SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ROMASHA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO | 831282 |
3 | SCHOOL CODE | 46915 |
4 | COMPLETE ADDRESS WITH PIN CODE | NO. 37, 1ST MAIN ROAD, RAMACHANDRAPURAM, BENGALURU 560021. |
5 | PRINCIPAL NAME AND QUALIFICATION |
Ms. MEERA A. KAMAT M.SC. , B.ED. |
6 | SCHOOL EMAIL ID | ROMASHAINTERNATIONAL@YAHOO.COM |
7 | CONTACT DETAILS (LAND LINE/ MOBILE) | 080-23120278 / 7338175721 |
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 14 |
-PGT
-TGT
-PRT
|
5
3
4
|
|
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF WELLNESS EDUCATOR | 1 |