WE FOLLOW THE NORMS OF KARNATAKA STATE GOVT. FOR FEEE FIXATION.
SL. NO. | STANDARD | SCOLASTIC SUBJECTS | CO-SCOLASTIC SUBJECTS |
---|---|---|---|
1 | FOUNDATIONAL LEVEL (NURSERY TO GRADE 2) |
ENGLISH
KANNADA
HINDI
MATH
EVS
|
ARTS
CRAFT
SPORTS
YOGA
FESTIVITIES
|
2 | PREPARATORY LEVEL (GRADE 3 TO 5) |
ENGLISH
KANNADA
HINDI
MATH
EVS
|
ARTS
CRAFT
SPORTS
YOGA
GOOD HABITS
FESTIVITIES
ROBOTICS
PUBLIC SPEAKING
|
3 | MIDDLE LEVEL (GRADE 6 TO 8) |
ENGLISH
KANNADA
HINDI
MATH
SCIENCE
SOCIAL STUDIES
|
ARTS
CRAFT
SPORTS
YOGA
FESTIVITIES
ROBOTICS
PUBLIC SPEAKING
|
SL. NO. | NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | MS. ADITI CHERIAN | VICE PRINCIPAL | M.SC, B.SC, B.ED |
2 | MS. SANDHYA.G.S | EVS TEACHER | D.EL.ED |
3 | MS. DEEPTHI.S | ENGLISH TEACHER | B.COM, D.EL.ED |
4 | MS. KUSUMA.M.G | KANNADA TEACHER | B.A , B.ED |
5 | MS. SAVITHA.B | KANNADA TEACHER | B.COM , D.EL.ED |
6 | MS. KOKILA.R | SOCIALS TEACHER | M.SC, B.A, B.ED |
7 | MS. DEEPTHI.G | ENGLISH TEACHER | NTT, DFA |
8 | MS. YOJANA UDAYKUMAR | SCIENCE TEACHER | M.SC , B.SC, B.ED |
9 | MS. SAVITHA MANJUNATH | MATH TEACHER | D.EL.ED |
10 | MS. SARITHA SAHAY | MATH TEACHER | B.SC , B.ED |
11 | MS. THASEEN TAJ | ENGLISH TEACHER | M.A , B.ED |
12 | MS. THILAGA .D | HINDI TEACHER | B.A , B.ED |
13 | MS. GLADY RAVIKUMAR | ENGLISH TEACHER | B.A , IMTC |
14 | MR. SHIVAKUMAR G.M. | PHYSICAL TRAINER | B.P.ED |
15 | MR. BHARATH B.S. | LIBRARIAN | B.LIB |
WE FOLLOW THE NORMS OF KARNATAKA STATE GOVT. FOR FEEE FIXATION.
SL. NO. | STANDARD | NO. OF STUDENTS |
---|---|---|
1 | NURSERY | 0 |
2 | LKG | 10 |
3 | UKG | 12 |
4 | 1ST | 19 |
5 | 2ND | 25 |
6 | 3RD | 17 |
7 | 4TH | 21 |
8 | 5TH | 17 |
9 | 6TH | 11 |
10 | 7TH | 8 |
UNDER PROCESS FOR SECONDARY SCHOOL
UNDER PROCESS
+91 73381 75721 / principal@romashainternational.com
+91 95358 82722 / secretary@romashainternational.com